ArcGIS REST Services Directory Login | Get Token
JSON

Legend (LU/LUParcelBasemap)

Address Points. 0 to 300 (1)
Address Points. 301 to 600 (2)
Address Points. 601 to 1200 (3)
Address Points. 1201 to 2400 (4)
Municipal Boundary. 0 to 1200 (24)
ROW. 0 to 4800 (26)
<all other values> <all other values>
Fee Fee
Easement Easement
Prescriptive Prescriptive
ROW. 4801 to 9600 (27)
Roadmap Labels. 0 to 300 (29)
Roadmap with Labels. 301 to 9600 (30)
Not Paved Not Paved
Paved Paved
Driveways (31)
Roads (33)
State State
Major Major
Minor Minor
Jeep Jeep
Municipal Municipal
Other Other
Railroads (34)
In Service Railroads In Service Railroads
Abandoned or Out of Service Railroads Abandoned or Out of Service Railroads
Roads (46)
State State
Major Major
Municipal Municipal
Railroads (47)
In Service Railroads In Service Railroads
Abandoned or Out of Service Railroads Abandoned or Out of Service Railroads
Roadmap Roads. 153601 and up (48)
State State
Oldest dashed (50)
Parcel Line Retired (51)
Small Parcel. 0 to 2400 (52)
Parcel Number. 0 to 300 (54)
Parcel Number. 301 to 1200 (55)
Parcel Numbers. 1201 to 4800 (56)
Parcel Numbers. 4801 to 9600 (57)
Buildings and Structures. 0 to 2400 (59)
Buildings and Structures. 2401 to 4800 (60)
Buildings and Structures. 4801 to 9600 (61)
Buildings and Structures 9601 to 18000 (62)
Subdivisions with Labels. 0 to 4800 (64)
Subdivisions. 4801 to 9600 (65)
Subdivision Outline. 9601 to 19200 (66)
Survey with Labels. 0 to 4800 (67)
Survey. 4801 to 9600 (68)
Control Survey with Labels. 0 to 4800 (69)
Control Survey. 4801 to 9600 (70)
County Boundary. 0 to 9600 (72)
County Boundary. 9601 and up (73)
Townships. 0 to 4800 (75)
Townships with Labels. 4801 to 19200 (76)
Townships with Labels. 19201 to 38400 (77)
Townships with Labels. 38401 to 76800 (78)
Townships with Labels. 76801 to 153600 (79)
Townships with Labels. 153601 and up (80)
Sections. 0 to 1200 (82)
Sections with Labels. 1201 to 4800 (83)
Sections with Labels. 4801 to 19200 (84)
Sections with Labels. 19201 to 38400 (85)
Sections with Labels. 38401to 76800 (86)
Quarter Sections. 0 to 1200 (88)
Quarter Sections. 1201 to 19200 (89)
Quarter Sections. 19201 to 38400 (90)
Quarter Quarter Sections. 1201 to 4800 (92)
Quarter Quarter Sections. 4801 to 19200 (93)
Municipalities with Labels. 0 to 1200 (95)
Municipalities with Labels. 1201 to 9600 (96)
Municipalities with Labels. 9601 to 76800 (97)
Municipalities with Labels. 76801 and up (98)
Sidewalks. 0 to 1200 (100)
Local Sidewalk Local Sidewalk
Multi-Use Path Multi-Use Path
USFS Trails - Use For Public Maps (101)
BCPOS Trails (102)
Regional Trails (Existing) (103)
RASTER.RASTER.HILLSHADE2_5FT_COUNTY_MULTIDIR (105)
High : 238 High : 238
Low : 0 Low : 0
Vacated ROW Background. 301 to 4800 (106)
ROW Background. 301 to 4800 (107)
Lakes and Reservoirs. 301 to 38400 (108)
Boulder County Open Space - Public. 0 to 38400 (109)
Subdivision Background. 301 to 38400 (110)
County Background. 301 to 38400 (111)